Portfolio Report for Two-Minute Portfolio
| As of Feb 9, 2010 |
|
|
| Sort Order: Name | |||||||||
|
Name |
Symbol |
# Units |
Price $ |
Mkt Val |
Total |
Unrealized |
% of |
News |
|
|
$ |
% |
||||||||
| C$ Stocks | |||||||||
| BCE Inc. | BCE-T | 68.73 | 28.56 | 1,962.89 | 2,000.00 | -37.11 | -1.9 | 5.7 |
|
| Barrick Gold Corp. | ABX-T | 80.97 | 38.35 | 3,105.26 | 2,000.00 | 1,105.26 | 55.3 | 9.1 |
|
| Biovail | BVF-T | 45.88 | 14.87 | 682.27 | 2,000.00 | -1,317.73 | -65.9 | 2.0 |
|
| Brookfield Properties | BPO-T | 163.93 | 13.51 | 2,214.75 | 2,000.00 | 214.75 | 10.7 | 6.5 |
|
| Canadian National Railway | CNR-T | 89.97 | 53.85 | 4,844.80 | 2,000.00 | 2,844.80 | 142.2 | 14.1 |
|
| EnCana Corp. | ECA-T | 80.97 | 32.87 | 2,661.54 | 2,000.00 | 661.54 | 33.1 | 7.8 |
|
| Loblaw Companies | L-T | 37.04 | 36.60 | 1,355.56 | 2,000.00 | -644.44 | -32.2 | 4.0 |
|
| Nortel Networks Corp. | NT-T | 68.97 | 0.19 | 12.76 | 2,000.00 | -1,987.24 | -99.4 | 0.0 |
|
| Rio Tinto Alcan | AL-T (delisted) | 41.67 | 97.50 | 4,062.50 | 2,000.00 | 2,062.50 | 103.1 | 11.8 | |
| Royal Bank of Canada | RY-T | 68.60 | 53.81 | 3,691.31 | 2,000.00 | 1,691.31 | 84.6 | 10.8 |
|
| Thomson Reuters | TRI-T | 46.23 | 36.10 | 1,668.98 | 2,000.00 | -331.02 | -16.6 | 4.9 |
|
| TransCanada Corp. | TRP-T | 87.03 | 34.19 | 2,975.63 | 2,000.00 | 975.63 | 48.8 | 8.7 |
|
| Vale Inco | N-T (delisted) | 58.95 | 85.95 | 5,066.31 | 2,000.00 | 3,066.31 | 153.3 | 14.8 | |
| Total C$ Stocks |
|
|
|
34,304.55 | 26,000.00 | 8,304.55 | 31.9 | 100.0 | |


