Skip navigation

 Login/Register | | | | Member Centre

GlobeInvestorGOLD Canada's most comprehensive investment tool.

Portfolio Report for My One and Only stock contest
  
As of Nov 20, 2009   Help for this page
Standard
Sort Order: Name

Name

Symbol

# Units
/Shares

Price $

Mkt Val
$

Total
Cost $

Unrealized
Gain/Loss

% of
Port

News

$

%

C$ Stocks
Biovail BVF-T 35.83 15.25 546.40 1,000.00 -453.60 -45.4 5.4 News  
Forbes Medi-Tech (D) FMI-T (delisted) 36.02 0.39 14.05 1,000.00 -985.95 -98.6 0.1  
GMP Capital GMP-T 119.90 12.02 1,441.25 1,000.00 441.25 44.1 14.3 News  
Husky Injection Molding Sys. HKY-T (delisted) 178.25 8.24 1,468.81 1,000.00 468.81 46.9 14.6  
Killam Properties Inc KMP-T 143.68 7.90 1,135.06 1,000.00 135.06 13.5 11.3 News  
Peyto Energy Trust PEY.UN-T 73.39 12.11 888.81 1,000.00 -111.19 -11.1 8.8 News  
QLT Inc. QLT-T 40.82 3.91 159.59 1,000.00 -840.41 -84.0 1.6 News  
TMX Group X-T 46.62 29.75 1,386.95 1,000.00 386.95 38.7 13.8 News  
Tanzanian Royalty Exploration TNX-T 598.80 3.99 2,389.22 1,000.00 1,389.22 138.9 23.8 News  
WestJet Airlines WJA-T 52.72 11.76 620.04 1,000.00 -379.96 -38.0 6.2 News  
Total C$ Stocks


10,050.16 10,000.00 50.16 0.5 100.0  

Back to top