Portfolio Report for My One and Only stock contest
| As of Feb 9, 2010 |
|
|
| Sort Order: Name | |||||||||
|
Name |
Symbol |
# Units |
Price $ |
Mkt Val |
Total |
Unrealized |
% of |
News |
|
|
$ |
% |
||||||||
| C$ Stocks | |||||||||
| Biovail | BVF-T | 35.83 | 14.87 | 532.78 | 1,000.00 | -467.22 | -46.7 | 5.2 |
|
| Forbes Medi-Tech (D) | FMI-T (delisted) | 36.02 | 0.39 | 14.05 | 1,000.00 | -985.95 | -98.6 | 0.1 | |
| GMP Capital | GMP-T | 119.90 | 11.66 | 1,398.08 | 1,000.00 | 398.08 | 39.8 | 13.7 |
|
| Husky Injection Molding Sys. | HKY-T (delisted) | 178.25 | 8.24 | 1,468.81 | 1,000.00 | 468.81 | 46.9 | 14.4 | |
| Killam Properties Inc | KMP-T | 143.68 | 8.15 | 1,170.98 | 1,000.00 | 170.98 | 17.1 | 11.5 |
|
| Peyto Energy Trust | PEY.UN-T | 73.39 | 12.60 | 924.77 | 1,000.00 | -75.23 | -7.5 | 9.1 |
|
| QLT Inc. | QLT-T | 40.82 | 4.81 | 196.33 | 1,000.00 | -803.67 | -80.4 | 1.9 |
|
| TMX Group | X-T | 46.62 | 28.51 | 1,329.14 | 1,000.00 | 329.14 | 32.9 | 13.1 |
|
| Tanzanian Royalty Exploration | TNX-T | 598.80 | 4.04 | 2,419.16 | 1,000.00 | 1,419.16 | 141.9 | 23.8 |
|
| WestJet Airlines | WJA-T | 52.72 | 13.85 | 730.23 | 1,000.00 | -269.77 | -27.0 | 7.2 |
|
| Total C$ Stocks |
|
|
|
10,184.32 | 10,000.00 | 184.32 | 1.8 | 100.0 | |


